Warning: Below is a current assessment as of March 29th 2022 of where it appears the candidates are likely to finish up on the first count. The entrails used to make this determination were all organically fed and lived free range until their timely demise in service of a greater good.
All wagers made on the basis of this projection is at the reader’s own risk. Your mileage may vary.
At this point, it seems like the gap to Clonan might be too large to bridge but it still remains in the lap of the transfers and Gaffney and Quill moreso than MacNeill stands to benefit most from those.
Candidate | Votes | % |
Tom Clonan | 2371 | 20.51% |
Hugo MacNeill | 1974 | 17.01% |
Maureen Gaffney | 1852 | 15.96% |
Ursula Quill | 1189 | 10.25% |
Patricia McKenna | 826 | 7.12% |
Ray Bassett | 689 | 5.94% |
Hazel Chu | 624 | 5.38% |
Catherine Stocker | 567 | 4.89% |
Sadhbh O’Neill | 365 | 3.15% |
Gisèle Scanlon | 228 | 1.97% |
Michael McDermott | 175 | 1.51% |
Ade Oluborode | 160 | 1.38% |
Eoin Barry | 149 | 1.28% |
Aubrey McCarthy | 146 | 1.26% |
Abbas Ali O’Shea | 115 | 0.99% |
Paula Roseingrave | 74 | 0.64% |
Ryan Alberto Ó Giobiúin | 54 | 0.47% |
The projection from 3 weeks ago is available here and the rationale for these projections is here. Your view may well differ but at least I’m putting my potential mistakes out there.